- List View
- Map View
- Grid View
-
$326,5505 Beds, 5 Baths3,081 sqft lot 20,038 sqftMLS 1129642
-
$120,0002 Beds, 1 Bath1,113 sqftMLS 1127658
-
3 Beds, 3 Baths2,476 sqftMLS 1120087
-
$158,0003 Beds, 2 Baths1,248 sqftMLS 1118965
-
$324,9003 Beds, 3 Baths2,385 sqft lot 30,492 sqftMLS 1117220
-
$275,0003 Beds, 3 Baths1,964 sqftMLS 1112604
-
$163,0003 Beds, 3 Baths1,632 sqftMLS 1110123
-
$135,0003 Beds, 2 Baths1,502 sqft lot 13,068 sqftMLS 1100031
-
$171,5003 Beds, 2 Baths1,340 sqft lot 19,602 sqftMLS 1093863
-
$165,0003 Beds, 2 Baths1,594 sqft lot 40,947 sqftMLS 1093305
-
$206,0005 Beds, 3 Baths2,309 sqft lot 19,602 sqftMLS 1089983
-
$205,0003 Beds, 2 Baths1,740 sqftMLS 1088135
-
$175,9003 Beds, 2 Baths1,366 sqftMLS 1082639
-
$155,0003 Beds, 2 Baths1,733 sqftMLS 1082575
-
$196,0003 Beds, 3 Baths1,589 sqftMLS 1082132
-
3 Beds, 2 Baths1,150 sqftMLS 1082074
-
$329,9003 Beds, 2 Baths2,386 sqft lot 31,364 sqftMLS 1080758
-
$128,0003 Beds, 2 Baths1,506 sqft lot 21,780 sqftMLS 1078619
-
$242,0003 Beds, 3 Baths1,984 sqftMLS 1076435
-
2 Beds, 1 Bath768 sqftMLS 1066554
-
4 Beds, 4 Baths3,884 sqftMLS 1063790
-
$136,9003 Beds, 1 Bath1,360 sqft lot 10,019 sqftMLS 1060372
-
$176,0003 Beds, 2 Baths1,973 sqft lot 1.30 acMLS 1060413
-
$84,5002 Beds, 1 Bath909 sqftMLS 1057897
-
$110,5002 Beds, 2 Baths940 sqftMLS 1054857
-
$145,0003 Beds, 2 Baths1,168 sqftMLS 1052532
-
$195,0003 Beds, 3 Baths2,042 sqftMLS 1041337
-
$197,0403 Beds, 3 Baths1,637 sqftMLS 1039648
-
$135,0003 Beds, 2 Baths1,200 sqft lot 12,633 sqftMLS 1035990
-
$155,3004 Beds, 3 Baths2,600 sqft lot 38,769 sqftMLS 1034654
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2021. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions